default-output-block.skip-main
Sport | Olympics

Indigenous sports awards showcasing Māori Olympic success

Olympians this year brought back New Zealand’s record medal tally. Ten of them were wāhine Māori who won gold medals and will be celebrated in the awards ceremony.

Whakaata Māori will livestream a two-and-a-half-hour special Te Tohu Taakaro o Aotearoa | Māori Sports Awards 2024 on MĀORI+ on Saturday, November 30 at 6pm, with a repeat on Sunday, December 1 at 6.30pm.

This is the 34th year the Trillian Trust Māori Sports Awards will be hosted by Te Tohu Taakaro o Aotearoa Charitable Trust at Mercury Baypark Arena, in Mount Maunganui this weekend.

In 1991 the former Māori All Black, Albie Pryor (Ngāti Awa, Ngāti Rangitihi) established the black-tie event to promote and encourage Māori to pursue sporting excellence

Trust executive director Richard Garratt MNZM (Ngāi Tuhoe) said the achievements at the Olympics were a far cry from the first event in 1991 when there was only one world champion.

“The success of these athletes will inspire a new generation of Māori sportspeople to pursue their dreams and strive for excellence on the world stage,” Garratt said.

“The powerful use of te reo Māori, tikanga Māori and Māori performing arts had an unprecedented impact both at home and throughout the world.”

The trustees of Te Tohu Taakaro o Aotearoa will present a special award to the New Zealand Olympic Committee, Te Whare o Pou Tangata.

The committee has worked hard to provide an environment that incorporates tikanga Māori and additions like kākahu for the flag bearers and the gifting of pounamu on arrival at the athletes’ village.

Māori athletes made up 19.7 per cent of the total New Zealand team – 38 athletes.

The Olympics this year had a number of firsts:

  • An official Māori language glossary;
  • The attendance of the first royal representatives of te ao Māori, the late Māori King, Kiingi Tuheitia and his whānau; and
  • The involvement of haka group Whāngārā Mai Tawhiti, which captured global attention with its performances.

The first New Zealander to play American football professionally in the US and the first to win a Super Bowl, Riki Ellison (Ngāi Tahu), will also be inducted into the Māori Sports Hall of Fame

Standout performances included Aotearoa’s most successful Olympian, canoeist Dame Lisa Carrington, who won three gold medals, and cyclist Ellesse Andrews who became a double Olympic champion.

Māori Olympians and Paralympians at Paris 2024 as well as the Māori Sports Awards’ category finalists, scholarship recipients and hall of fame inductee are:

TE ARATIATIA | Māori sports umpire/referee of the Year

Amber Church (Te Aitanga-a-Māhaki), Tūranganui-a-Kiwa | Gisborne – haupoi | hockey

Ben O’Keeffe (Ngāpuhi), Kaipara – whutupōro | rugby

Campbell-Kirk Kawana-Waugh (Ngāruahine), Taranaki – poiwhana | football

MĀUI TIKITIKI-Ā-TARANGA | Māori sports administrator of the year

Aroha Tito (Ngāpuhi), Kerikeri – hahau pōro | golf

Dame Farah Palmer DNZM (Ngāti Maniapoto, Waikato, Tainui), Te Papaioea | Palmerston North – whutupōro | rugby

Gordon Glen-Watson (Ngāpuhi), Tāmaki Makaurau | Auckland – poiwhana | football

TE MARU Ō TŪMATAUENGA | Māori sports coach of the year

Clayton McMillan (Ngāi Te Rangi, Ngāi Tamawhariua), Kirikiriroa | Hamilton – whutupōro | rugby

Cory Sweeney (Ngāti Whātua ki Kaipara), Pāpāmoa – whutupōro takiwhitu | rugby sevens

Michael Mayne (Ngāti Awa), Kirikiriroa | Hamilton – poiwhana | football

NGĀ IKA Ā WHIRO | Māori sports team of the year

New Zealand Māori Development team – whutupōro | rugby

TE TOI HUAREWA | Māori para athlete of the year

Holly Robinson MNZM PLY#183 (Ngāi Tahu), Ōtepoti | Dunedin – Kaiaka whaikaha | Para athletics

Peter Cowan PLY#231 (Ngāti Kahungunu), Heretaunga | Hastings – Eke waka whaikaha | Para canoeing

TE KUNENGA KI PŪREHUROA | Massey University scholarship

Erika Fairweather OLY#1424 (Kāi Tahu), Ōtepoti | Dunedin – kauhoe | swimming

Tyla King OLY#1323 (Ngāpuhi), Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens, rīki | rugby league

TOITŪ KAUPAPA MĀORI MĀTAURANGA | Māori Education Trust scholarship

Maia Davis (Ngāti Hineuru, Taranaki), Ahuriri | Napier – whutupōro | rugby, whutupōro takiwhitu | rugby sevens, rīki | rugby league

SKILLS ACTIVE AOTEAROA | Māori Sports Awards scholarship

Charlie Sinton (Ngāti Kahungunu ki Wairarapa), Tauranga – whutupōro | rugby

TE PIKINGA O TĀWHAKI | Individual Māori world champions (6)

Catherine Mullooly (Ngā Rauru, Ngāti Kahungunu), Tūranganui-a-Kiwa | Gisborne – kutikuti | shearing

Dale Johnson (Ngāti Ranginui, Ngāi Te Rangi, Ngāti Porou, Tainui), Tauranga – waka ama | outrigger canoeing

George Thomas (Ngāti Pikiao), Rotorua – waka ama | outrigger canoeing

Hinekahukura Brooking (Ngāti Porou, Rongowhakaata, Ngāti Tūwharetoa), Tūranganui-a-Kiwa | Gisborne – waka ama | outrigger canoeing

Peata Nuku (Ngati Kahungunu, Rongomaiwahine), Tāmaki Makaurau | Auckland – waka ama | outrigger canoeing

Sacha Bond (Ngāi Tūhoe), Ahitereiria | Australia – kutikuti | shearing

TE POU HERENGA TAHI | Te Tohu Taakaro o Aotearoa Trustees Award

Te Whare o Pou Tangata | New Zealand Olympic Committee

TOA MĀTĀMUA TAUMĀHEKEHEKE MĀORI O TE AO | Māori Olympic gold medallists 2024 (10)

Ellesse Andrews OLY#1389 (Waitaha, Kāti Māmoe), Kemureti | Cambridge – paihikara (ara āmio) | cycling (track)

Dame Lisa Carrington DNZM OLY#1131 (Te Aitanga-a-Māhaki, Ngāti Porou), North Harbour – waka hūkere | canoe sprint

Mahina Paul OLY#1596 (Ngāti Pūkeko), Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens

Manaia Nuku OLY#1593 (Ngāi Te Rangi, Ngāti Ranginui), Tauranga – whutupōro takiwhitu | rugby sevens

Olivia Brett OLY#1539 (Ngāpuhi), Campbells Bay – waka hūkere | canoe sprint

Portia Woodman-Wickliffe OLY#1369 (Ngāpuhi), Hapani | Japan – whutupōro takiwhitu | rugby sevens

Risaleaana Pouri-Lane OLY#1477 (Ngāti Kuia, Ngāi Tahu, Ngāti Kōata) – Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens

Sarah Hirini MNZM OLY#1276 (Ngāti Kahungunu), Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens

Stacey Waaka OLY#1426 (Ngāi Tūhoe, Te Arawa), Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens

Tyla King OLY#1323 (Ngāpuhi), Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens

TAUMĀHEKEHEKE MĀORI O TE AO | Māori Olympians 2024 (38)

Andrew Knewstubb OLY#1448 (Ngāpuhi) – whutupōro takiwhitu | rugby sevens

Brady Rush OLY#1609 (Ngāti Kahu ki Whaingaroa, Ngāti Whātua) – whutupōro takiwhitu | rugby sevens

Dylan Collier OLY#1410 (Whakatōhea) – whutupōro takiwhitu | rugby sevens

Ellesse Andrews OLY#1389 (Waitaha, Kāti Māmoe) – paihikara | cycling (track)

Erika Fairweather OLY#1424 (Kāi Tahu) – kauhoe | swimming

Fin Ngahina Roa Conchie OLY@1548 (Ngāti Maniapoto, Tainui, Waikato) – poihana | football

Grace Jale OLY#1575 (Ngāti Raukawa) – poihana | football

Isaac Houlbrooke OLY#1573 (Ngāi Tahu) – haupoi | hockey

Jackie Gowler OLY#1431 (Rangitāne) – hoe waka | rowing

Joe Webber OLY#1361 (Ngāti Ranginui) – whutupōro takiwhitu | rugby sevens

Jordan Parry OLY#1473 (Ngāti Tūwharetoa) – hoe waka | rowing

Kane Follows OLY#1558 (Ngāti Whakaue) – kauhoe | swimming

Kane Russell OLY#1343 (Ngāpuhi) – haupoi | hockey

Keegan Hornblow OLY#1572 (Ngāi Te Rangi) – paihikara (ara āmio) | cycling (track)

Kerri Williams OLY#1278 (Rangitāne) – hoe waka | rowing

Kurtis Imrie OLY#1439 (Ngāpuhi) – waka hūkere | canoe sprint

Laticia Transom OLY#1625 (Ngāti Kahungunu, Ngāi Te Rangi, Ngāti Raukawa) – kauhoe | swimming

Lewis Clareburt OLY#1408 (Waikato, Tainui) – kauhoe | swimming

Dame Lisa Carrington DNZM OLY#1131 (Te Aitanga-a-Māhaki, Ngāti Porou) – waka hūkere | canoe sprint

Logan Ullrich OLY#1626 (Ngāi Tahu) – hoe waka | rowing

Lucy Matehaere OLY#1583 (Ngāpuhi) – waka hūkere | canoe sprint

Lukas Kelly-Heald OLY#1576 (Ngāi Tahu) – poihana | football

Mahina Paul OLY#1596 (Ngāti Pūkeko) – whutupōro takiwhitu | rugby sevens

Manaia Nuku OLY#1593 (Ngāi Te Rangi, Ngāti Ranginui) – whutupōro takiwhitu | rugby sevens

Ngarohi McGarvey-Black OLY#1459 (Ngāi Tūhoe) – whutupōro takiwhitu | rugby sevens

Olivia Brett OLY#1539 (Ngāpuhi) – waka hūkere | canoe sprint

Portia Woodman-Wickliffe OLY#1369 (Ngāpuhi) – whutupōro takiwhitu | rugby sevens

Regan Ware OLY#1360 (Ngāti Porou, Te Aitanga-a-Māhaki, Waikato) – whutupōro takiwhitu | rugby sevens

Risaleaana Pouri-Lane OLY#1477 (Ngāti Kuia, Ngāi Tahu, Ngāti Kōata) – whutupōro takiwhitu | rugby sevens

Samuel Gaze OLY#1274 (Te Atiawa) – paihikara (maunga/huanui) | cycling (mountain/road)

Samuel Tanner OLY#1504 (Ngāpuhi) – kaiaka | athletics

Sarah Hirini MNZM OLY#1276 (Ngāti Kahungunu) – whutupōro takiwhitu | rugby sevens

Stacey Waaka OLY#1426 (Ngāi Tūhoe, Te Arawa) – whutupōro takiwhitu | rugby sevens

Taiko Torepe-Ormsby OLY#1624 (Ngāi Tahu, Ngāti Maniapoto) – kauhoe | swimming

Tayla Ford OLY#1559 (Tainui, Ngāti Tamaterā, Ngāti Porou) – mamau (tāwhai) | wrestling (freestyle)

Tepaea Cook-Savage OLY#1549 (Ngāi Takoto, Ngāpuhi) – whutupōro takiwhitu | rugby sevens

Tyla King OLY#1323 (Ngāpuhi) – whutupōro takiwhitu | rugby sevens

Zoe Hobbs OLY#1571 (Ngāruahine) – kaiaka | athletics

TAUMĀHEKEHEKE WHAIKAHA MĀORI O TE AO | Māori Paralympians 2024 (4)

Cameron Leslie MNZM PLY#164 (Ngāpuhi) – Kauhoe whaikaha | Para swimming

Holly Robinson MNZM OLY#183 (Ngāi Tahu) – Kaiaka whaikaha | Para athletics

Joshua Willmer PLY#238 (Tainui) – Kauhoe whaikaha | Para swimming

Peter Cowan PLY#231 (Ngāti Kahungunu) – Eke waka whaikaha | Para canoeing

TE TAMĀHINE-Ā-PAPATŪĀNUKU | Junior Māori Sportswoman of the Year

Hinekahukura Brooking (Ngāti Porou, Rongowhakaata, Ngāti Tūwharetoa), Tūranganui-a-Kiwa | Gisborne – waka ama | outrigger canoeing

Maia Davis (Ngāti Hineuru, Taranaki), Ahuriri | Napier – whutupōro | rugby, whutupōro takiwhitu | rugby sevens, rīki | rugby league

Ruby Nathan (Te Aupōuri), Ahitereiria | Australia – poiwhana | football

TE TAMA-Ā-RANGINUI | Junior Māori Sportsman of the Year

Charlie Sinton (Ngāti Kahungunu ki Wairarapa), Tauranga – whutupōro | rugby

Francis David Lockwood (Ngāi Tahu), Rotorua – hahau pōro | golf

Rico Simpson (Ngāti Awa), Tāmaki Makaurau | Auckland – whutupōro | rugby

TE WHARE MĀTĀTAPUNA O TE AO MĀORI | Māori Sports Hall of Fame

Riki Ellison (Ngāi Tahu), Ngā Whenua Tōpū o Amerika | USA – whutupōro Amerika | American football

HINEAHUONE | Senior Māori Sportswoman of the Year

Ellesse Andrews OLY#1389 (Waitaha, Kāti Māmoe), Kemureti | Cambridge – paihikara (ara āmio) | cycling (track)

Erika Fairweather OLY#1424 (Kāi Tahu), Ōtepoti | Dunedin – kauhoe | swimming

Kelly Jackson nee Jury (Ngāti Kahungunu), Te Whanganui-a-Tara | Wellington – poitarawhiti | netball

Dame Lisa Carrington DNZM OLY#1131 (Te Aitanga-a-Māhaki, Ngāti Porou), North Harbour – waka hūkere | canoe sprint

Olivia Brett OLY#1539 (Ngāpuhi), Campbells Bay – waka hūkere | canoe sprint

Stacey Waaka OLY#1426 (Ngāi Tūhoe, Te Arawa), Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens, rīki | rugby league

Tyla King OLY#1323 (Ngāpuhi), Mauao | Mount Maunganui – whutupōro takiwhitu | rugby sevens, rīki | rugby league

TE TAMA-Ā-TANENUIĀRANGI | Senior Māori Sportsman of the Year

Codie Taylor (Muaūpoko, Ngāti Raukawa), Ōtautahi | Christchurch – whutupōro | rugby

James Fisher-Harris (Ngāpuhi), Ahitereiria | Australia – rīki | rugby league

Lewis Clareburt OLY#1408 (Waikato, Tainui), Tāmaki Makaurau | Auckland – kauhoe | swimming

Logan Ullrich OLY#1626 (Ngāi Tahu), Kemureti | Cambridge – hoe waka | rowing

RONGOMARAEROA | Albie Pryor Memorial Māori Sports Person of the Year

All Olympians, Paralympians, world champions and category finalists are in contention for the supreme award.

Te Aniwaniwa Paterson
Te Aniwaniwa Paterson

Te Aniwaniwa is a digital producer for Te Ao Māori News.